BIKE INFO 01b-RACE 18 KTM 1290 Super Adventure S
- Jan. 16, 2018
![]() | |||
---|---|---|---|
for KTM 1290 Super Adventure S / R / T Mod. 2017 racing exhaust options | |||
Order online | |||
+ 6,7 HP* + 5,4 Nm* - 3,0 kg * at 8700 rpm |
REMUS 8 • Power and torque increase • Sonorous REMUS sound • Weight-optimized • High grade material |
||
REMUS 8 | RACING slip on sport exhaust system incl. heat protecting shield and removable sound insert | RACING slip on sport exhaust system incl. heat protecting shield and removable sound insert | |
Sleeve | stainless steel matt | stainless steel black | |
Type | Race (no EG/ABE/EEC) | Race (no EG/ABE/EEC) | |
Part number | 0584683 658017 | 0584783 658017 | |
HEXACONE | RACING slip on sport exhaust system incl. carbon heat protection shield and removable sound insert | RACING slip on sport exhaust system incl. carbon heat protection shield and removable sound insert | |
Sleeve | titanium | stainless steel black | |
Type | Race (no EG/ABE/EEC) | Race (no EG/ABE/EEC) | |
Part number | 094883 658017 | 094783 658017 | |
stainless steel header (2-1) no cat. instead of original header | |||
Sleeve | stainless steel | ||
Type | Race (no EG/ABE/EEC) | ||
Part number | 0101 658013 | ||
Errors and omission excepted |